
Tecno Spark Go 2 Full Specification Table
Category | Specifications |
---|---|
Model | Tecno Spark Go 2 |
Launch | Announced: June 24, 2025 Release: Expected June 2025 |
Network | GSM / HSPA / LTE |
Body & Build | 165.6 x 77 x 8.3 mm; Drop resistant up to 1.5m; IP64 water splash resistant; Glass front, plastic frame & back |
Display | 6.67″ IPS LCD, 120Hz refresh rate, 720 x 1600 pixels (~263 ppi), ~84.2% screen-to-body ratio |
Processor & GPU | Unisoc T7250 (12 nm); Octa-core (2×1.8 GHz Cortex-A75 + 6×1.6 GHz Cortex-A55); Mali-G57 MP1 |
RAM & Storage | Variants: 64GB + 3GB RAM 64GB + 4GB RAM 128GB + 3GB RAM 128GB + 4GB RAM 256GB + 4GB RAM microSDXC support |
Rear Camera | 13 MP, f/1.8, 27mm wide, PDAF; Dual-LED flash, HDR; Video: 1080p@30fps |
Front Camera | 8 MP; Dual-LED flash; Video recording supported |
Sound & Audio | Dual speakers; 3.5mm jack |
Connectivity | Wi-Fi, Bluetooth, GPS, USB Type-C (OTG), Infrared port, FM radio |
Sensors | Side-mounted fingerprint; other sensors unspecified |
Battery & Charging | 5000 mAh; 15W wired charging |
OS & UI | Android 15 with HIOS 15 |
Colors | Ink Black, Titanium Grey, Veil White, Turquoise Green |
Price | About €80(Rs. 8000) |
ये भी पढ़े: